|
Id: 489, Quality: 5/br>Group: Touring/br>Location: Bradford on Avon/br>Postcode: BA15 1LE/br>Map Reference: 51.3416, -2.25175/br>Ride length: 17 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | You start by the Kennet and Avon on the edge of the town to climb briefly towards Westwood. Westwood is a pretty village and contains Westwood Manor which is managed by the National Trust and opens in the summer. Onto a narrow lane which descends steeply towards an A Road, but take the descent slowl ... |
|
Id: 486, Quality: 5/br>Group: Touring/br>Location: Yatton Keynell/br>Postcode: SN14 7BA/br>Map Reference: 51.4866, -2.19355/br>Ride length: 7 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | Starting in Yatton Keynell, this section of the Wiltshire Cycleway is the shortest and probably the flattest as it heads through the arable landscape of the southern Cotswolds. It passes through Biddestone which is quintessentially English Cotswold with a central duck pond surrounded by lovely Cotsw ... |
|
Id: 485, Quality: 5/br>Group: Touring/br>Location: Corsham/br>Postcode: SN13 9HT/br>Map Reference: 51.4305, -2.18424/br>Ride length: 15 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | This section of the Wiltshire Cycleway starts to the east of Corsham by the war memorial. Heading south you descend and climb, don't forget to look at the deep cutting of the railway line below. Entering open countryside you cycle small lanes as you head towards Atworth. On the outskirts you'll zig ... |
|
Id: 484, Quality: 5/br>Group: Touring/br>Location: BA12 7JF/br>Postcode: Maiden Bradley/br>Map Reference: 51.1501, -2.28574/br>Ride length: 16 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | Starting at Maiden Bradley you head through open countryside towards the village of Kilmington that is strung out along the lanes. This section is gradually downhill and you glide towards Stourton which is famous for it's fabulous gardens managed by the National Trust. The Wiltshire Cycleway bypasse ... |
|
Id: 474, Quality: 5/br>Group: Touring/br>Location: Great Bedwyn/br>Postcode: SN8 3NU/br>Map Reference: 51.3794, -1.60182/br>Ride length: 21 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | This section of the Wiltshire Cycleway starts in the centre by the phone box (now an information centre). Head slightly uphill towards the Three Tuns pub where there is a good signpost punting to Little Bedwyn and you will pass the edge of this viewing the attractive church. Into open countryside th ... |
|
Id: 471, Quality: 5/br>Group: Touring/br>Location: Dilton Marsh/br>Postcode: BA13 3GW/br>Map Reference: 51.2487, -2.20667/br>Ride length: 17 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | This is the 2nd section of the Wilshire Cycleway, which has been written to provide great detail on this circular route. The other 15 sections are on RidewithGPS, but for an overview please visit bikexplore.co.uk/Articles-of-Interest/Wiltshire-Cycleway Starting at the eastern end of Dilton Marsh, ve ... |
|
Id: 463, Quality: 5/br>Group: Touring/br>Location: Broad Chalke/br>Postcode: SP5 5EN/br>Map Reference: 51.0295, -1.9454/br>Ride length: 15 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Starting from the Queen' Head in Broad Chalke the route heads east along a moderately busy road passing through Stoke Farthing and Bishopstone. As you cycle, don't miss the cycle orientated wind machines on the left as you pass through these extended villages. IMPORTANT As a writer I am not sure how ... |
|
Id: 460, Quality: 5/br>Group: Touring/br>Location: Donhead St Mary/br>Postcode: SP7 9DQ/br>Map Reference: 51.0189, -2.13455/br>Ride length: 15 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Starting by the church at Donhead St Mary, descend quite steeply to head left and then climb to follow the lane east towards Berwick St John. Care as you cross the A30 before cycling a delightful flattish lane to pass through Berwick and onto Alveston. You will pass througha glorious holloway lined ... |
|
Id: 459, Quality: 5/br>Group: Touring/br>Location: The Walnut Tree Pub/br>Postcode: BA12 6BH/br>Map Reference: 51.0851, -2.26267/br>Ride length: 18 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | This is the 4th section of the Wilshire Cycleway, which has been written to provide great detail on this circular route. The other 15 sections are on RidewithGPS, but for an overview please visit bikexplore.co.uk/Articles-of-Interest/Wiltshire-Cycleway You can start this ride from Mere, which is rec ... |
|
Id: 414, Quality: 5/br>Group: Touring/br>Location: Garsdale Head/br>Postcode: LA10 5PW/br>Map Reference: 54.3231, -2.32982/br>Ride length: 15 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | This sections starts at the road leading from Garsdale Head railway station. Head downhill to the A684 to head down to the valley. The Cumbrian Cycleway used the A Road all the way, but it is worth taking the old road, signed Grisedale close to the start as it's quieter but also affords lovely views ... |
|
Id: 413, Quality: 5/br>Group: Touring/br>Location: Kirkby Stephen/br>Postcode: CA17 4QN/br>Map Reference: 54.4734, -2.34884/br>Ride length: 19 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Starting from the information centre at Kirkby Stephen you head south along Market Street passing shops, cafes and an outdoor shop, because this is also on the coast to coast walking route. Heading left close to the end of town you are heading towards Nateby with lovely views of the Pennines on the ... |
|
Id: 412, Quality: 5/br>Group: Touring/br>Location: Appleby in Westmoreland/br>Postcode: CA16 6XB/br>Map Reference: 54.5801, -2.49049/br>Ride length: 17 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | The ride starts from railway to the north of the centre of Appleby-in-Westmorland. You descend towards the town to bear right into the centre. It's an attractive place with many older buildings worth a look. You cycle up Boroughgate, a wide main street. It is marked by two pillars at the top and the ... |
|
Id: 411, Quality: 5/br>Group: Touring/br>Location: Kirkby Lonsdale/br>Postcode: LA6 2AH/br>Map Reference: 54.202, -2.597/br>Ride length: 23 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | There are a few big roads around Kirkby Stephen but this route has a cunning way out. Heading out from the centre you cross the A65 by a dedicated cyclepath. It's not particularly easy as there is a lot of traffic on this road, but the infrastructure remains. There follows quite a climb through narr ... |
|
Id: 410, Quality: 5/br>Group: Touring/br>Location: Langwathby/br>Postcode: CA10 1LH/br>Map Reference: 54.6949, -2.66507/br>Ride length: 25 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | You start with a short but steep climb out of Langwathby past the station on your right. Your reward is a delightful quiet lane that climbs gradually towards the Pennines to Kirkland via Skirwith with lovely views all around. The route then turns southerly for a descent past Blencarn Lake and into t ... |
|
Id: 409, Quality: 5/br>Group: Touring/br>Location: Newbiggin/br>Postcode: BA3 5LS/br>Map Reference: 54.8351, -2.69056/br>Ride length: 20 km/br>Ride ease: Hard/br>Added by: Neil Wheadon/br> | The scenery on this section continues as it did before with views of the Lakeland Fells on the right whilst being in the shadow of the Peninnes on the left. It's just all pretty, with some long descents and a number of climbs. If you have time, Long Meg Stone Circle is worth a visit. Long Meg is the ... |
|
Id: 408, Quality: 5/br>Group: Touring/br>Location: Carlisle/br>Postcode: CA3 8XL/br>Map Reference: 54.9015, -2.94525/br>Ride length: 32 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | The start at Eden Bridge isn't particularly easy to find especially as it's a pretty short indistinct bridge. The best way to find it is either head for the Athletics stadium or better still; it's at the western edge of Bitts Park close to the Castle However the exit out of Carlisle works an absolut ... |
|
Id: 407, Quality: 5/br>Group: Touring/br>Location: Bowness-on-Solway/br>Postcode: CA7 5AF/br>Map Reference: 54.953, -3.21489/br>Ride length: 21 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | It's a flat run to Carlisle and hopefully a Westerley wind will push you along. Very close to the start it is worth looking for the small sign to the Hadrian's Wall Walk on a house wall. This leads to a shelter with good views over the Solway and is the start of the walk, you will see folks walking ... |
|
Id: 406, Quality: 5/br>Group: Touring/br>Location: Silloth/br>Postcode: CA7 4AD/br>Map Reference: 54.8686, -3.3892/br>Ride length: 37 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | From the centre of Silloth head down to the shore to head along the wide promenade shared with pedestrians. There is plenty of room so take your time to enjoy the sea views and the groins keeping the beach in place. At the end continue along the road to the village of Skinburness where you leave the ... |
|
Id: 405, Quality: 5/br>Group: Touring/br>Location: Maryport/br>Postcode: CA15 6AB/br>Map Reference: 54.7146, -3.50181/br>Ride length: 20 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | Starting at Maryport bridge the route heads to the coast passing the church on the left. There are a few things to see in Maryport from an aquarium quayside to 2 museums including Roman artefacts. The promenade runs along the Solway Firth it's wide enough to be shared with pedestrians from where you ... |
|
Id: 404, Quality: 5/br>Group: Touring/br>Location: Whitehaven/br>Postcode: CA28 7LY/br>Map Reference: 54.5481, -3.59276/br>Ride length: 25 km/br>Ride ease: Hard/br>Added by: Neil Wheadon/br> | There has been a lot of renewal in Whitehaven since the Cumbria Cycleway was put together and the very start shows of the new promenade as you cycle with marina on the left and cafes on the right. Rope knot sculptures add to the charm. You stay with the sea as an old railway hugs the coastline givin ... |
|
Id: 397, Quality: 5/br>Group: Touring/br>Location: Ravenglass/br>Postcode: CA18 1SW/br>Map Reference: 54.3564, -3.41006/br>Ride length: 32 km/br>Added by: Neil Wheadon/br> | You exit Ravenglass via narrow walkway strapped to the side of the railway bridge. This drops to a short length of rough track close to the shore that affords good views back to the village after which you hit tarmac to head inland crossing the railway to join the A595. Heading left and through Drig ... |
|
Id: 394, Quality: 5/br>Group: Touring/br>Location: Millom/br>Postcode: LA18 5AA/br>Map Reference: 54.2112, -3.27122/br>Ride length: 32 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | From Millom the route heads south through Ventner so if you had stayed at the harbour lights campsite, you're close to the route. On the coast it has a tiny harbour and a shop. You head out towards the Western Fells and will be under the shadow of these for most of this section. It's an agricultural ... |
|
Id: 393, Quality: 5/br>Group: Touring/br>Location: Ireleth/br>Postcode: LA16 7DL/br>Map Reference: 54.1887, -3.20382/br>Ride length: 25 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Starting from the railway station you head along the A595 with a stiff climb. The reward is a fantastic descent with views into the valley with a backdrop of Lakeland fells to the left as you descend. There is a gate pull in that gives a better view close to the top of the descent. The road is moder ... |
|
Id: 392, Quality: 5/br>Group: Touring/br>Location: Ulverston/br>Postcode: LA12 7BA/br>Map Reference: 54.1959, -3.09637/br>Ride length: 35 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Staring in Ulverston by the war memorial, you descend the cobbled streets to a large roundabout where you exit the town. The road is flat to gentle incline and passes a Buddhist centre LHS, you can see the golden temple through the trees. After a few miles you reach the coast probably marked by exte ... |
|
Id: 391, Quality: 5/br>Group: Touring/br>Location: LA11 6EH/br>Postcode: Grange Railway Station/br>Map Reference: 54.1963, -2.90301/br>Ride length: 24 km/br>Added by: Neil Wheadon/br> | From Grange station you head into the centre of Grange, heading left at the roundabout to pass cafes on the right. An uphill short climb to a roundabout by a clock. There follows a monster climb out of town (route 700 goes left). After this the road undulates with some downhill to the pretty village ... |
|
Id: 390, Quality: 5/br>Group: Touring/br>Location: Arnside/br>Postcode: LA5 0HA/br>Map Reference: 54.2022, -2.83476/br>Ride length: 26 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | This section starts at Arnside Pier. It sounds grand but it's smaller than expected being a 20 metre stone structure that juts into the estuary. From the pier the ride sweeps the bay heading briefly inland before extensive views to the left of Morecambe Bay and the fells. Swinging north and inland, ... |
|
Id: 389, Quality: 5/br>Group: Touring/br>Location: Sedbergh/br>Postcode: LA10 5BZ/br>Map Reference: 54.3236, -2.52825/br>Ride length: 23 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Starting from Sedbergh the route heads west and out of the town along the A684, from where it turns left along the A683. Although these are A Roads the traffic is reasonably light and you are travelling initially downhill including the initial A684. The ride heads down the Middleton Valley and is a ... |
|
Id: 355, Quality: 5/br>Group: Touring/br>Location: Tavistock/br>Postcode: PL9 0DF/br>Map Reference: 50.5515, -4.14673/br>Ride length: 35 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | There were 2 railways from Tavistock and the viaduct that dominates the north part of town has now been opened as a cyclepath giving lovely views over the town hall and centre. Unfortunately much of the railway path has been lost so to get out of the town the route twists and turns towards Plymouth ... |
|
Id: 354, Quality: 5/br>Group: Touring/br>Location: Okehanpton/br>Postcode: EX20 1AP/br>Map Reference: 50.7397, -4.00105/br>Ride length: 32 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Dartmoor tors loom above you and it is towards these that you climb from the centre of Okehampton. Pass behind the church not missing the mural/statue on the left before climbing Station Road to Okehampton Station, which has just been reconnected with a passenger service to Exeter. The route now run ... |
|
Id: 353, Quality: 5/br>Group: Touring/br>Location: Petrockstowe/br>Postcode: EX20 3HR/br>Map Reference: 50.8757, -4.10992/br>Ride length: 30 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | |
|
Id: 352, Quality: 5/br>Group: Touring/br>Location: Barnstaple/br>Postcode: EX31 2BN/br>Map Reference: 51.0793, -4.07028/br>Ride length: 35 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | The track on the other side is much smoother; where the other side was full of raised tarmac due to tree roots this side is as smooth as glass. Fremington quay is extremely popular. The site of former industry there is a playpark, large picnic area and a bustling cafe with about 20 picnic tables. If ... |
|
Id: 351, Quality: 5/br>Group: Touring/br>Location: Ilfracombe/br>Postcode: EX34 9EQ/br>Map Reference: 51.2109, -4.11179/br>Ride length: 25 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Part 1 of the Devon Coast to Coast The start is at Ilfracombe and what better place to start than the enormous statue designed by Damian Hurst. Not only is it striking but it's also easy to see as she points to the sky. The first part is convoluted, as the folks designing these routes will do anythi ... |
|
Id: 340, Quality: 5/br>Group: Touring/br>Location: Lands End YHA/br>Postcode: TR19 7NT/br>Map Reference: 50.1159, -5.68774/br>Ride length: 46 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | The hardest climb of the day is at the start as you climb through Bosavern to St Just. Joining the A3071 takes you into the pretty centre of St Just which contains everything you'll need from cafe's, hotels and a well stocked shop, Be careful as you exit as it's 1 in 6 with a left hand bend at the b ... |
|
Id: 337, Quality: 5/br>Group: Touring/br>Location: Penzance/br>Postcode: TR18 2NF/br>Map Reference: 50.1219, -5.53304/br>Ride length: 29 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Starting at the train station in Penzance, the route heads uphill and out of town to view Ding Dong mine. There are some off road sections here. Heading south you'll pass the ancient village of Carn Euny where you can walk amongst the foundations of ancient homesteads The ride finishes at Lands End ... |
|
Id: 336, Quality: 5/br>Group: Touring/br>Location: Coverack YHA/br>Postcode: TR12 6SA/br>Map Reference: 50.0211, -5.09901/br>Ride length: 54 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Exitting the YHA at Coverack, the route is pretty flat as you ride through common land actively managed by Exmoor Ponies on both left and right. Onto a moderately busy B road to turn left and gradually descend a road with lovely views passing the satalitte dishes of Goonhilly on the right. Turn righ ... |
|
Id: 334, Quality: 5/br>Group: Touring/br>Location: Devoran Quay/br>Postcode: TR3 6ND/br>Map Reference: 50.2098, -5.08886/br>Ride length: 37 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Head out of Devoran Quay, heading through Devoran. The entrance to the cyclepathis marked by a granite marker on the bend in the road. The track is firm, so folow this under a bridge to take a wooden bridge on the right to bear right and climb a byway where the surface is fine for narrower tyres. De ... |
|
Id: 313, Quality: 5/br>Group: Touring/br>Location: Bitton/br>Postcode: BS30 6HD/br>Map Reference: 51.4305, -2.47599/br>Ride length: 14 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | From the railway station at Bitton, carry on down the railway path towards Bath. By the Millennium signpost leave the path to enter Saltford, leaving this and into the countryside to the west of Bath. Through the lanes with views of Bristol to the right to arrive at Compton Martin. Climb again, then ... |
|
Id: 312, Quality: 5/br>Group: Touring/br>Location: Iron Acton/br>Postcode: BS37 9UG/br>Map Reference: 51.5506, -2.46768/br>Ride length: 16 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | This part is almost a straight line due south and it starts with a lovely gated lane free of traffic through the fields. Welcome to Frampton Cotterell reads the sign as the route passes through this settlement to the north of Bristol passing shops and a welcome tearoom. Out the south side, under a v ... |
|
Id: 311, Quality: 5/br>Group: Touring/br>Location: Wickwar/br>Postcode: GL12 8NE/br>Map Reference: 51.5963, -2.4009/br>Ride length: 20 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Descend from Wickwar for extensive views. For so close to Bristol, it's a surprise to find a large common, but Hawkesbury Common provides an unfenced road scattered with small holdings and good views. The Somerset Monument looms ahead on the hill, but don't worry, although you can go that way the cy ... |
|
Id: 309, Quality: 5/br>Group: Touring/br>Location: Clapton-in-Gordano/br>Postcode: BS20 7RH/br>Map Reference: 51.4615, -2.75991/br>Ride length: 17 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | Bristol is a big city, but this section cleverly takes you through the northerly part using quiet roads and cycletracks. From Clapton-in-Gordano a series of lanes takes you towards the Avonmouth Bridge almost in a straight line using a couple of quieter lanes with views of the docks to the left. Thr ... |
|
Id: 308, Quality: 5/br>Group: Touring/br>Location: Brockley/br>Postcode: BS48 3AT/br>Map Reference: 51.3976, -2.75968/br>Ride length: 16 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | You're into rural North Somerset now as you pass through farming country that has shades of the Somerset Levels to the south. In it's own way this is one of the prettier sections of the cycleway. The Grade 1 listed Chelvey church dates from the 12th century and you pass this on your right as you rid ... |
|
Id: 307, Quality: 5/br>Group: Touring/br>Location: Chew Stoke/br>Postcode: BS40 8XE/br>Map Reference: 51.3525, -2.63359/br>Ride length: 12 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | You climb out of Chew Stoke, zig-zagging through the outskirts of this pretty Somerset village. Keep climbing until you reach a chimney in a field to the right, long since disused. The lanes flatten now as you pass to the south of Winford, heading towards Bristol airport, along whose northern border ... |
|
Id: 306, Quality: 5/br>Group: Touring/br>Location: Pensford/br>Postcode: BS39 4AQ/br>Map Reference: 51.3714, -2.54839/br>Ride length: 9 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | Pensford is an arbitory start, because you have to start somewhere. The route heads along a quiet lane that passes under the now disused railway viaduct that last saw a passenger train in 1968. The lane is quiet and leads to Upper Stanton Drew where it is well worth taking the diversion to look at t ... |
|
Id: 303, Quality: 5/br>Group: Touring/br>Location: Littleton-upon-Severn/br>Postcode: BS35 1NR/br>Map Reference: 51.6078, -2.58495/br>Ride length: 18 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Heading west, there will be more climbing than the previous section, but nothing strenuous as you gradually rise and fall with some lovely views across the Severn Valley. Round the outskirts of Thornbury with a grand church on the corner before the major climb of this section to cross the A38 (take ... |
|
Id: 302, Quality: 5/br>Group: Touring/br>Location: Hallem/br>Postcode: bS10 7RZ/br>Map Reference: 51.5173, -2.64901/br>Ride length: 16 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | One of the flatter sections you'll cycle takes you along the Severn Vale. Being close to Bristol and quiet, it's popular with local cyclists. For much of the section you'll get a look at both the new (on the left) and the old (on the right) Severn Bridges leading to the foothills of Wales. Olvaston ... |
|
Id: 301, Quality: 5/br>Group: Touring/br>Location: Bradford-on-Avon/br>Postcode: BA15 1LE/br>Map Reference: 51.3416, -2.25175/br>Ride length: 17 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | Bradford on Avon is your starting point for the Wiltshire cycleway and the first few kilometres have much to offer. From a 14th century Tithe Barn, to a Manor House or maybe a castle in an unexpected location. Exiting Bradford on Avon, a short climb takes you through Westwood before a quiet lane and ... |
|
Id: 256, Quality: 5/br>Group: Touring/br>Location: Portreath/br>Postcode: TR16 4LX/br>Map Reference: 50.2621, -5.29085/br>Ride length: 19 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | The Coast to Coast Trail closely follows the line of two historic transport routes. The early horse-worked Portreath tramroad opened in 1812. This was the first surface tramroad in Cornwall. It gave the copper mines around Scorrier and St Day a transport route to the sea at Portreath. Portreath has ... |
|
Id: 1090, Quality: 4/br>Group: Touring/br>Location: Austwick, Settle/br>Postcode: LA2 8AE/br>Map Reference: 54.1019, -2.37521/br>Ride length: 44 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Ocrabar Campsite to Morecambe The main description is the westbound https://tandem-club.org.uk/rides?cmd=edit&id=1082 Eastbound this undulates to the cyclepath at Lancaster then a lovely cyclepath to the coast |
|
Id: 1089, Quality: 4/br>Group: Touring/br>Location: Ripon/br>Postcode: HG4 1TZ/br>Map Reference: 54.1273, -1.50784/br>Ride length: 83 km/br>Ride ease: Hard/br>Added by: Neil Wheadon/br> | Ripon Lockside Caravan and Camping to Ocrabar Campsite This is the reverse of the eastward route and the same roads were used with the following notes. See https://tandem-club.org.uk/rides?cmd=view&id=1083 and part of https://tandem-club.org.uk/rides?cmd=view&id=1084 This is a hilly ride and if the ... |
|
Id: 1088, Quality: 4/br>Group: Touring/br>Location: Field House Farm, Driffield/br>Postcode: YO25 9JZ/br>Map Reference: 53.9846, -0.58307/br>Ride length: 96 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Field House to Lockside See the two rides going the other way that cover this route, https://tandem-club.org.uk/rides?cmd=view&id=1084 covers half this ride, whilst https://tandem-club.org.uk/rides?cmd=view&id=1085 covers the rest going east This is a largely flat ride and was set so that at the dis ... |