 |
Id: 547, Quality: 5/br>Group: tcn2022/br>Location: Corsham Rugby Club/br>Postcode: SN13 9QG/br>Map Reference: 51.4311, -2.17137/br>Ride length: 52 km/br>Ride ease: Easy/br>Added by: Linda Stinchcombe/br> | This ride passes through the pretty little village of Biddestone with its village green and picturesque duck pond, before heading on to the quintessentially English village of Castle Combe which has featured regularly as a film location including The Wolf Man, War Horse and the original Dr Doolittle ... |
 |
Id: 546, Quality: 5/br>Group: tcn2022/br>Location: Corsham Rugby Club/br>Postcode: SN13 9QG/br>Map Reference: 51.4311, -2.17137/br>Ride length: 78 km/br>Ride ease: Average/br>Added by: Linda Stinchcombe/br> | This ride passes through the pretty little village of Biddestone with its village green and picturesque duck pond, before heading on to the quintessentially English village of Castle Combe which has featured regularly as a film location including The Wolf Man, War Horse and the original Dr Doolittle ... |
 |
Id: 544, Quality: 5/br>Group: tcn2022/br>Location: Corsham Rugby Club/br>Postcode: SN13 9QG/br>Map Reference: 51.4311, -2.17132/br>Ride length: 43 km/br>Ride ease: Easy/br>Added by: Linda Stinchcombe/br> | This ride passes through the pretty little village of Biddestone with its village green and picturesque duck pond, before continuing through the historic market town of Chippenham. From there, you'll take the old railway path to Calne. Although definitely passable (we did it at its muddiest on our t ... |
 |
Id: 542, Quality: 5/br>Group: tcn2022/br>Location: Corsham Rugby Club/br>Postcode: SN13 9QG/br>Map Reference: 51.4312, -2.17162/br>Ride length: 106 km/br>Ride ease: Hard/br>Added by: Linda Stinchcombe/br> | This ride initially heads for Trowbridge, the county town of Wiltshire with a rich industrial heritage. Shortly after passing through Trowbridge you'll loop out to the east through a number of Wiltshire villages before arriving in Bratton where you'll take the fabulous climb up on to the Wessex Ridg ... |
 |
Id: 533, Quality: 5/br>Group: tcn2022/br>Location: Corsham Rugby Club/br>Postcode: SN13 9QG/br>Map Reference: 51.4312, -2.17162/br>Ride length: 81 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Today's ride initially heads for Trowbridge, the county town of Wiltshire with a rich industrial heritage. You'll then continue south to the famous Longleat Estate where you may spot an interesting animal or two from the national cycle routes that pass through - outside of the enclosures of course!! ... |
 |
Id: 531, Quality: 5/br>Group: tcn2022/br>Location: Corsham Rugby Club/br>Postcode: SN13 9QG/br>Map Reference: 51.4311, -2.1708/br>Ride length: 55 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | Today's ride initially heads for Trowbridge, the county town of Wiltshire with a rich industrial heritage. You'll then continue south to the village of Rudge before heading north through a number of lovely villages including Beckington, Rode and Farleigh Hungerford, before arriving in the historic t ... |
 |
Id: 530, Quality: 5/br>Group: tcn2022/br>Location: Corsham Rugby Club/br>Postcode: SN13 9QG/br>Map Reference: 51.4311, -2.17135/br>Ride length: 104 km/br>Ride ease: Hard/br>Added by: Neil Wheadon/br> | On this ride you'll initially head south to the historic town of Bradford on Avon, with its beautiful waterways and spectacular 14th century tithe barn, one of the oldest in England. From here, you'll head west along the Kennet & Avon Canal. After leaving the canal at Avoncliff Aquaduct , you'll pas ... |
 |
Id: 529, Quality: 5/br>Group: tcn2022/br>Location: Corsham Rugby Club/br>Postcode: SN13 9QG/br>Map Reference: 51.4311, -2.17148/br>Ride length: 77 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | On this ride you'll initially head south to the historic town of Bradford on Avon, with its beautiful waterways and spectacular 14th century tithe barn, one of the oldest in England. From here, you'll head west along the Kennet & Avon Canal. After leaving the canal at Avoncliff Aquaduct , you'll pas ... |
 |
Id: 528, Quality: 5/br>Group: tcn2022/br>Location: Corsham Rugby Club/br>Postcode: SN13 9QG/br>Map Reference: 51.431, -2.17047/br>Ride length: 54 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | On this ride you'll initially head south to the historic town of Bradford on Avon, with its beautiful waterways and spectacular 14th century tithe barn, one of the oldest in England. From here, you'll head west along the Kennet & Avon Canal. After leaving the canal at Avoncliff Aquaduct , you'll pas ... |
 |
Id: 489, Quality: 5/br>Group: Touring/br>Location: Bradford on Avon/br>Postcode: BA15 1LE/br>Map Reference: 51.3416, -2.25175/br>Ride length: 17 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | You start by the Kennet and Avon on the edge of the town to climb briefly towards Westwood. Westwood is a pretty village and contains Westwood Manor which is managed by the National Trust and opens in the summer. Onto a narrow lane which descends steeply towards an A Road, but take the descent slowl ... |
 |
Id: 486, Quality: 5/br>Group: Touring/br>Location: Yatton Keynell/br>Postcode: SN14 7BA/br>Map Reference: 51.4866, -2.19355/br>Ride length: 7 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | Starting in Yatton Keynell, this section of the Wiltshire Cycleway is the shortest and probably the flattest as it heads through the arable landscape of the southern Cotswolds. It passes through Biddestone which is quintessentially English Cotswold with a central duck pond surrounded by lovely Cotsw ... |
 |
Id: 485, Quality: 5/br>Group: Touring/br>Location: Corsham/br>Postcode: SN13 9HT/br>Map Reference: 51.4305, -2.18424/br>Ride length: 15 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | This section of the Wiltshire Cycleway starts to the east of Corsham by the war memorial. Heading south you descend and climb, don't forget to look at the deep cutting of the railway line below. Entering open countryside you cycle small lanes as you head towards Atworth. On the outskirts you'll zig ... |
 |
Id: 484, Quality: 5/br>Group: Touring/br>Location: BA12 7JF/br>Postcode: Maiden Bradley/br>Map Reference: 51.1501, -2.28574/br>Ride length: 16 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | Starting at Maiden Bradley you head through open countryside towards the village of Kilmington that is strung out along the lanes. This section is gradually downhill and you glide towards Stourton which is famous for it's fabulous gardens managed by the National Trust. The Wiltshire Cycleway bypasse ... |
 |
Id: 474, Quality: 5/br>Group: Touring/br>Location: Great Bedwyn/br>Postcode: SN8 3NU/br>Map Reference: 51.3794, -1.60182/br>Ride length: 21 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | This section of the Wiltshire Cycleway starts in the centre by the phone box (now an information centre). Head slightly uphill towards the Three Tuns pub where there is a good signpost punting to Little Bedwyn and you will pass the edge of this viewing the attractive church. Into open countryside th ... |
 |
Id: 473, Quality: 5/br>Group: ThreeCounties/br>Location: Everleigh/br>Postcode: SN8 3EY/br>Map Reference: 51.2813, -1.70872/br>Ride length: 18 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | This section starts at Everleigh. The original instructions say the Crown Inn, but this has recently closed. It's still there and is painted green (may change) The marker is now a small stone that is a war memorial to the 1914-18 war and a seat round a tree. Hear right along the A342 that is quite q ... |
 |
Id: 471, Quality: 5/br>Group: Touring/br>Location: Dilton Marsh/br>Postcode: BA13 3GW/br>Map Reference: 51.2487, -2.20667/br>Ride length: 17 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | This is the 2nd section of the Wilshire Cycleway, which has been written to provide great detail on this circular route. The other 15 sections are on RidewithGPS, but for an overview please visit bikexplore.co.uk/Articles-of-Interest/Wiltshire-Cycleway Starting at the eastern end of Dilton Marsh, ve ... |
 |
Id: 463, Quality: 5/br>Group: Touring/br>Location: Broad Chalke/br>Postcode: SP5 5EN/br>Map Reference: 51.0295, -1.9454/br>Ride length: 15 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Starting from the Queen' Head in Broad Chalke the route heads east along a moderately busy road passing through Stoke Farthing and Bishopstone. As you cycle, don't miss the cycle orientated wind machines on the left as you pass through these extended villages. IMPORTANT As a writer I am not sure how ... |
 |
Id: 460, Quality: 5/br>Group: Touring/br>Location: Donhead St Mary/br>Postcode: SP7 9DQ/br>Map Reference: 51.0189, -2.13455/br>Ride length: 15 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Starting by the church at Donhead St Mary, descend quite steeply to head left and then climb to follow the lane east towards Berwick St John. Care as you cross the A30 before cycling a delightful flattish lane to pass through Berwick and onto Alveston. You will pass througha glorious holloway lined ... |
 |
Id: 459, Quality: 5/br>Group: Touring/br>Location: The Walnut Tree Pub/br>Postcode: BA12 6BH/br>Map Reference: 51.0851, -2.26267/br>Ride length: 18 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | This is the 4th section of the Wilshire Cycleway, which has been written to provide great detail on this circular route. The other 15 sections are on RidewithGPS, but for an overview please visit bikexplore.co.uk/Articles-of-Interest/Wiltshire-Cycleway You can start this ride from Mere, which is rec ... |
 |
Id: 430, Quality: 5/br>Group: Wessex/br>Location: Petersfield/br>Postcode: GU32 3EE/br>Map Reference: 51.0066, -0.94114/br>Ride length: 36 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | This is a signed route produced by the council SEE THE PDF FILE FOR A DETAILED DESCRIPTION Starting the route The route is signed with these distinctive signs. (Brown Cycle Signs) The best option for starting the route is to bring your bike on the train to Petersfield (or Liss) railway station. Howe ... |
 |
Id: 428, Quality: 5/br>Group: WestCountry/br>Location: Chipping Sodbury/br>Postcode: BS37 6AD/br>Map Reference: 51.5382, -2.39483/br>Ride length: 37 km/br>Ride ease: Average/br>Added by: Terry Barnaby/br> | This ride is perfect for a winter day and the West Country group did this in November 2021...enjoy Starting in the pretty Market town of Chipping Sobury, the ride heads north crossing Horton Common with extensive views. You will pick up the Avon Cycleway as the route heads west to Rangeworthy and th ... |
 |
Id: 427, Quality: 5/br>Group: Yorkshire/br>Location: Pocklington/br>Postcode: YO42 2AH/br>Map Reference: 53.9311, -0.77788/br>Ride length: 67 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Wolds circular: Lovely 70 km day ride from Pocklington using mainly Sustrans routes and parts of the Yorkshire Wolds cycle way - with long steady climb after lunch but a manageable gradient. The well-known Millington Dale approaching Pocklington towards the end did not disappoint. Early coffee oppor ... |
 |
Id: 414, Quality: 5/br>Group: Touring/br>Location: Garsdale Head/br>Postcode: LA10 5PW/br>Map Reference: 54.3231, -2.32982/br>Ride length: 15 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | This sections starts at the road leading from Garsdale Head railway station. Head downhill to the A684 to head down to the valley. The Cumbrian Cycleway used the A Road all the way, but it is worth taking the old road, signed Grisedale close to the start as it's quieter but also affords lovely views ... |
 |
Id: 413, Quality: 5/br>Group: Touring/br>Location: Kirkby Stephen/br>Postcode: CA17 4QN/br>Map Reference: 54.4731, -2.34873/br>Ride length: 19 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Starting from the information centre at Kirkby Stephen you head south along Market Street passing shops, cafes and an outdoor shop, because this is also on the coast to coast walking route. Heading left close to the end of town you are heading towards Nateby with lovely views of the Pennines on the ... |
 |
Id: 412, Quality: 5/br>Group: Touring/br>Location: Appleby in Westmoreland/br>Postcode: CA16 6XB/br>Map Reference: 54.5801, -2.49049/br>Ride length: 17 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | The ride starts from railway to the north of the centre of Appleby-in-Westmorland. You descend towards the town to bear right into the centre. It's an attractive place with many older buildings worth a look. You cycle up Boroughgate, a wide main street. It is marked by two pillars at the top and the ... |
 |
Id: 411, Quality: 5/br>Group: Touring/br>Location: Kirkby Lonsdale/br>Postcode: LA6 2AH/br>Map Reference: 54.202, -2.597/br>Ride length: 23 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | There are a few big roads around Kirkby Stephen but this route has a cunning way out. Heading out from the centre you cross the A65 by a dedicated cyclepath. It's not particularly easy as there is a lot of traffic on this road, but the infrastructure remains. There follows quite a climb through narr ... |
 |
Id: 410, Quality: 5/br>Group: Touring/br>Location: Langwathby/br>Postcode: CA10 1LH/br>Map Reference: 54.6949, -2.66507/br>Ride length: 25 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | You start with a short but steep climb out of Langwathby past the station on your right. Your reward is a delightful quiet lane that climbs gradually towards the Pennines to Kirkland via Skirwith with lovely views all around. The route then turns southerly for a descent past Blencarn Lake and into t ... |
 |
Id: 409, Quality: 5/br>Group: Touring/br>Location: Newbiggin/br>Postcode: BA3 5LS/br>Map Reference: 54.8351, -2.69056/br>Ride length: 19 km/br>Ride ease: Hard/br>Added by: Neil Wheadon/br> | The scenery on this section continues as it did before with views of the Lakeland Fells on the right whilst being in the shadow of the Peninnes on the left. It's just all pretty, with some long descents and a number of climbs. If you have time, Long Meg Stone Circle is worth a visit. Long Meg is the ... |
 |
Id: 408, Quality: 5/br>Group: Touring/br>Location: Carlisle/br>Postcode: CA3 8XL/br>Map Reference: 54.9015, -2.94525/br>Ride length: 32 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | The start at Eden Bridge isn't particularly easy to find especially as it's a pretty short indistinct bridge. The best way to find it is either head for the Athletics stadium or better still; it's at the western edge of Bitts Park close to the Castle However the exit out of Carlisle works an absolut ... |
 |
Id: 407, Quality: 5/br>Group: Touring/br>Location: Bowness-on-Solway/br>Postcode: CA7 5AF/br>Map Reference: 54.953, -3.21489/br>Ride length: 21 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | It's a flat run to Carlisle and hopefully a Westerley wind will push you along. Very close to the start it is worth looking for the small sign to the Hadrian's Wall Walk on a house wall. This leads to a shelter with good views over the Solway and is the start of the walk, you will see folks walking ... |
 |
Id: 406, Quality: 5/br>Group: Touring/br>Location: Silloth/br>Postcode: CA7 4AD/br>Map Reference: 54.8686, -3.3892/br>Ride length: 37 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | From the centre of Silloth head down to the shore to head along the wide promenade shared with pedestrians. There is plenty of room so take your time to enjoy the sea views and the groins keeping the beach in place. At the end continue along the road to the village of Skinburness where you leave the ... |
 |
Id: 405, Quality: 5/br>Group: Touring/br>Location: Maryport/br>Postcode: CA15 6AB/br>Map Reference: 54.7146, -3.50181/br>Ride length: 20 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | Starting at Maryport bridge the route heads to the coast passing the church on the left. There are a few things to see in Maryport from an aquarium quayside to 2 museums including Roman artefacts. The promenade runs along the Solway Firth it's wide enough to be shared with pedestrians from where you ... |
 |
Id: 404, Quality: 5/br>Group: Touring/br>Location: Whitehaven/br>Postcode: CA28 7LY/br>Map Reference: 54.5481, -3.59276/br>Ride length: 25 km/br>Ride ease: Hard/br>Added by: Neil Wheadon/br> | There has been a lot of renewal in Whitehaven since the Cumbria Cycleway was put together and the very start shows of the new promenade as you cycle with marina on the left and cafes on the right. Rope knot sculptures add to the charm. You stay with the sea as an old railway hugs the coastline givin ... |
 |
Id: 397, Quality: 5/br>Group: Touring/br>Location: Ravenglass/br>Postcode: CA18 1SW/br>Map Reference: 54.3564, -3.41006/br>Ride length: 32 km/br>Added by: Neil Wheadon/br> | You exit Ravenglass via narrow walkway strapped to the side of the railway bridge. This drops to a short length of rough track close to the shore that affords good views back to the village after which you hit tarmac to head inland crossing the railway to join the A595. Heading left and through Drig ... |
 |
Id: 394, Quality: 5/br>Group: Touring/br>Location: Millom/br>Postcode: LA18 5AA/br>Map Reference: 54.2112, -3.27122/br>Ride length: 32 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | From Millom the route heads south through Ventner so if you had stayed at the harbour lights campsite, you're close to the route. On the coast it has a tiny harbour and a shop. You head out towards the Western Fells and will be under the shadow of these for most of this section. It's an agricultural ... |
 |
Id: 393, Quality: 5/br>Group: Touring/br>Location: Ireleth/br>Postcode: LA16 7DL/br>Map Reference: 54.1887, -3.20382/br>Ride length: 25 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Starting from the railway station you head along the A595 with a stiff climb. The reward is a fantastic descent with views into the valley with a backdrop of Lakeland fells to the left as you descend. There is a gate pull in that gives a better view close to the top of the descent. The road is moder ... |
 |
Id: 392, Quality: 5/br>Group: Touring/br>Location: Ulverston/br>Postcode: LA12 7BA/br>Map Reference: 54.1959, -3.09637/br>Ride length: 35 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Staring in Ulverston by the war memorial, you descend the cobbled streets to a large roundabout where you exit the town. The road is flat to gentle incline and passes a Buddhist centre LHS, you can see the golden temple through the trees. After a few miles you reach the coast probably marked by exte ... |
 |
Id: 391, Quality: 5/br>Group: Touring/br>Location: LA11 6EH/br>Postcode: Grange Railway Station/br>Map Reference: 54.1963, -2.90301/br>Ride length: 24 km/br>Added by: Neil Wheadon/br> | From Grange station you head into the centre of Grange, heading left at the roundabout to pass cafes on the right. An uphill short climb to a roundabout by a clock. There follows a monster climb out of town (route 700 goes left). After this the road undulates with some downhill to the pretty village ... |
 |
Id: 390, Quality: 5/br>Group: Touring/br>Location: Arnside/br>Postcode: LA5 0HA/br>Map Reference: 54.2023, -2.83467/br>Ride length: 26 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | This section starts at Arnside Pier. It sounds grand but it's smaller than expected being a 20 metre stone structure that juts into the estuary. From the pier the ride sweeps the bay heading briefly inland before extensive views to the left of Morecambe Bay and the fells. Swinging north and inland, ... |
 |
Id: 389, Quality: 5/br>Group: Touring/br>Location: Sedbergh/br>Postcode: LA10 5BZ/br>Map Reference: 54.3236, -2.52825/br>Ride length: 23 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Starting from Sedbergh the route heads west and out of the town along the A684, from where it turns left along the A683. Although these are A Roads the traffic is reasonably light and you are travelling initially downhill including the initial A684. The ride heads down the Middleton Valley and is a ... |
 |
Id: 355, Quality: 5/br>Group: Touring/br>Location: Tavistock/br>Postcode: PL9 0DF/br>Map Reference: 50.5515, -4.14673/br>Ride length: 35 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | There were 2 railways from Tavistock and the viaduct that dominates the north part of town has now been opened as a cyclepath giving lovely views over the town hall and centre. Unfortunately much of the railway path has been lost so to get out of the town the route twists and turns towards Plymouth ... |
 |
Id: 354, Quality: 5/br>Group: Touring/br>Location: Okehanpton/br>Postcode: EX20 1AP/br>Map Reference: 50.7397, -4.00105/br>Ride length: 32 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Dartmoor tors loom above you and it is towards these that you climb from the centre of Okehampton. Pass behind the church not missing the mural/statue on the left before climbing Station Road to Okehampton Station, which has just been reconnected with a passenger service to Exeter. The route now run ... |
 |
Id: 353, Quality: 5/br>Group: Touring/br>Location: Petrockstowe/br>Postcode: EX20 3HR/br>Map Reference: 50.8757, -4.10992/br>Ride length: 30 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | |
 |
Id: 352, Quality: 5/br>Group: Touring/br>Location: Barnstaple/br>Postcode: EX31 2BN/br>Map Reference: 51.0793, -4.07028/br>Ride length: 35 km/br>Ride ease: Easy/br>Added by: Neil Wheadon/br> | The track on the other side is much smoother; where the other side was full of raised tarmac due to tree roots this side is as smooth as glass. Fremington quay is extremely popular. The site of former industry there is a playpark, large picnic area and a bustling cafe with about 20 picnic tables. If ... |
 |
Id: 351, Quality: 5/br>Group: Touring/br>Location: Ilfracombe/br>Postcode: EX34 9EQ/br>Map Reference: 51.2109, -4.11179/br>Ride length: 25 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Part 1 of the Devon Coast to Coast The start is at Ilfracombe and what better place to start than the enormous statue designed by Damian Hurst. Not only is it striking but it's also easy to see as she points to the sky. The first part is convoluted, as the folks designing these routes will do anythi ... |
 |
Id: 350, Quality: 5/br>Group: LA/br>Location: Kirkby Lonsdale/br>Postcode: LA6 2AH/br>Map Reference: 54.1985, -2.58965/br>Ride length: 55 km/br>Ride ease: Average/br>Added by: Stephen Webb/br> | The start is from Kirkby Lonsdale, meet 09:15 for a 09:30 start from the car park opposite Devil's Bridge. From the A65, turn onto the A683 heading north towards Sedbergh. After about 100m turn right into a lane with marked out parking spaces. We'll set off from there at 09:30. From Kirkby Lonsdale ... |
 |
Id: 344, Quality: 5/br>Group: WestCountry/br>Location: Radstock/br>Postcode: BA3 3GB/br>Map Reference: 51.2916, -2.44884/br>Ride length: 19 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | From Radstock to Bath, via the Two Tunnels along Route 24 |
 |
Id: 340, Quality: 5/br>Group: Touring/br>Location: Lands End YHA/br>Postcode: TR19 7NT/br>Map Reference: 50.1159, -5.68774/br>Ride length: 46 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | The hardest climb of the day is at the start as you climb through Bosavern to St Just. Joining the A3071 takes you into the pretty centre of St Just which contains everything you'll need from cafe's, hotels and a well stocked shop, Be careful as you exit as it's 1 in 6 with a left hand bend at the b ... |
 |
Id: 337, Quality: 5/br>Group: Touring/br>Location: Penzance/br>Postcode: TR18 2NF/br>Map Reference: 50.1219, -5.53304/br>Ride length: 29 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Starting at the train station in Penzance, the route heads uphill and out of town to view Ding Dong mine. There are some off road sections here. Heading south you'll pass the ancient village of Carn Euny where you can walk amongst the foundations of ancient homesteads The ride finishes at Lands End ... |
 |
Id: 336, Quality: 5/br>Group: Touring/br>Location: Coverack YHA/br>Postcode: TR12 6SA/br>Map Reference: 50.0211, -5.09901/br>Ride length: 54 km/br>Ride ease: Average/br>Added by: Neil Wheadon/br> | Exitting the YHA at Coverack, the route is pretty flat as you ride through common land actively managed by Exmoor Ponies on both left and right. Onto a moderately busy B road to turn left and gradually descend a road with lovely views passing the satalitte dishes of Goonhilly on the right. Turn righ ... |