|
Id: 834, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Okehampton/br>Postcode: EX20 1AP/br>Map Reference: 50.7397, -4.00101/br>Ride length: 48 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-28/ |
|
Id: 833, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Newton Abbot/br>Postcode: TQ12 4AD/br>Map Reference: 50.533, -3.59657/br>Ride length: 47 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-28/ https://www.hartstongue.co.uk/index.php/transport/2699-national-cycle-route-ncn28 |
|
Id: 831, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Ilfracombe/br>Postcode: EX34 9FF/br>Map Reference: 51.2091, -4.11357/br>Ride length: 64 km/br>Added by: Neil Wheadon/br> | It's very difficult to find any information on this route https://www.exmoor-nationalpark.gov.uk/enjoying/expeditions-and-groups The route includes coastal views across Combe Martin Bay then reached Lynton, with its harbour. From Lynton, the route continues along the East Lyn River and around Porloc ... |
|
Id: 830, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Turnpike Cross/br>Map Reference: 51.1749, -4.16954/br>Ride length: 12 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-278/ |
|
Id: 829, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Georgeham/br>Map Reference: 51.1404, -4.18423/br>Ride length: 12 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-278/ |
|
Id: 828, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Ilfracombe/br>Postcode: EX34 9EQ/br>Map Reference: 51.2108, -4.11185/br>Ride length: 7 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-27/ |
|
Id: 827, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Turnpike Cross/br>Postcode: EX34 7HQ/br>Map Reference: 51.1749, -4.16953/br>Ride length: 7 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-27 |
|
Id: 826, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Turnpike Cross/br>Postcode: EX34 7HQ/br>Map Reference: 51.1749, -4.16954/br>Ride length: 5 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-27 |
|
Id: 825, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Georgeham/br>Map Reference: 51.1404, -4.18423/br>Ride length: 5 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-27 |
|
Id: 824, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Georgeham/br>Postcode: EX33 1JW/br>Map Reference: 51.1404, -4.1842/br>Ride length: 15 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-27 https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/tarka-trail |
|
Id: 823, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Barnstaple/br>Postcode: EX32 9AH/br>Map Reference: 51.0685, -4.05517/br>Ride length: 15 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-27 https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/tarka-trail |
|
Id: 822, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Barnstaple/br>Postcode: EX32 9AH/br>Map Reference: 51.0685, -4.05522/br>Ride length: 37 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-27 https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/tarka-trail |
|
Id: 821, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Petrockstowe/br>Map Reference: 50.8754, -4.10987/br>Ride length: 37 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-27 https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/tarka-trail |
|
Id: 820, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Sheepwash/br>Postcode: EX21 5NE/br>Map Reference: 50.8364, -4.15102/br>Ride length: 7 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 819, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Petrockstowe/br>Postcode: EX20 3QG/br>Map Reference: 50.8754, -4.10987/br>Ride length: 7 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 818, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Meeth/br>Postcode: EX20 3QB/br>Map Reference: 50.8517, -4.066/br>Ride length: 5 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/tarka-trail |
|
Id: 817, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Petrockstowe/br>Postcode: EX20 3QG/br>Map Reference: 50.8754, -4.10985/br>Ride length: 5 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/tarka-trail |
|
Id: 815, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Holemoor/br>Postcode: EX22 7AH/br>Map Reference: 50.8316, -4.23345/br>Ride length: 7 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 814, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Sheepwash/br>Postcode: EX21 5NE/br>Map Reference: 50.8365, -4.15101/br>Ride length: 7 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 813, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Holemoor/br>Postcode: EX22 7AH/br>Map Reference: 50.8316, -4.23345/br>Ride length: 7 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 811, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Marhamchurch/br>Postcode: EX23 0HB/br>Map Reference: 50.8052, -4.52047/br>Ride length: 48 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 810, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Tavistock/br>Postcode: PL19 0JR/br>Map Reference: 50.5668, -4.12693/br>Ride length: 42 km/br>Added by: Neil Wheadon/br> | |
|
Id: 809, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Bye-Well/br>Map Reference: 50.6791, -4.56459/br>Ride length: 42 km/br>Added by: Neil Wheadon/br> | It's not quite starting at By-Well, but very close |
|
Id: 808, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Bye-Well/br>Postcode: PL15 8RL/br>Map Reference: 50.6791, -4.56458/br>Ride length: 17 km/br>Added by: Neil Wheadon/br> | |
|
Id: 807, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Marhanchurch/br>Postcode: EX23 0EN/br>Map Reference: 50.827, -4.54627/br>Ride length: 4 km/br>Added by: Neil Wheadon/br> | |
|
Id: 806, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Marhamchurch/br>Postcode: EX23 0EN/br>Ride length: 0 km/br>Added by: Neil Wheadon/br> | |
|
Id: 805, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Bude/br>Postcode: EX23 8LE/br>Map Reference: 50.827, -4.54627/br>Ride length: 4 km/br>Added by: Neil Wheadon/br> | |
|
Id: 804, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Bye-Well/br>Map Reference: 50.6791, -4.56446/br>Ride length: 21 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 803, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Bude Tourist Information/br>Postcode: EX23 8LE/br>Map Reference: 50.8268, -4.54642/br>Ride length: 21 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 802, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Bye-Well/br>Postcode: PL15 8RL/br>Map Reference: 50.6791, -4.56451/br>Ride length: 21 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 801, Quality: 3/br>Group: NationalCycleNetwork/br>Location: St Breward/br>Map Reference: 50.563, -4.68419/br>Ride length: 21 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 800, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Tresarrett/br>Postcode: PL30 4QY/br>Map Reference: 50.5265, -4.69706/br>Ride length: 5 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 799, Quality: 3/br>Group: NationalCycleNetwork/br>Location: St Breward/br>Map Reference: 50.563, -4.68422/br>Ride length: 5 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 797, Quality: 3/br>Group: NationalCycleNetwork/br>Location: St Breward/br>Postcode: PL30 4LX/br>Map Reference: 50.563, -4.68421/br>Ride length: 7 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 796, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Tresarrett/br>Postcode: PL30 4QQ/br>Map Reference: 50.5265, -4.6971/br>Ride length: 8 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 795, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Dunmere/br>Postcode: PL31 2RD/br>Map Reference: 50.4751, -4.75081/br>Ride length: 8 km/br>Added by: Neil Wheadon/br> | |
|
Id: 794, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Port Talbot/br>Postcode: SA13 1PB/br>Map Reference: 51.5965, -3.7863/br>Ride length: 21 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-887 https://afanforestpark.com/mountain-biking/national-cycle-route-887/ |
|
Id: 793, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Dunmere/br>Postcode: PL31 2RD/br>Map Reference: 50.475, -4.75086/br>Ride length: 18 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-32 |
|
Id: 792, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Padstow/br>Postcode: PL28 8EB/br>Map Reference: 50.5398, -4.93875/br>Ride length: 18 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-32 |
|
Id: 791, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Rumford/br>Postcode: PL27 7RS/br>Map Reference: 50.5002, -4.96447/br>Ride length: 12 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-32 |
|
Id: 790, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Padstow/br>Postcode: PL28 8EB/br>Map Reference: 50.5398, -4.93875/br>Ride length: 12 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-32 |
|
Id: 789, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Padstow/br>Postcode: PL28 8EB/br>Map Reference: 50.5398, -4.93875/br>Ride length: 6 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-32 |
|
Id: 787, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Rumford/br>Postcode: PL27 7RS/br>Map Reference: 50.5001, -4.96416/br>Ride length: 45 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-32 |
|
Id: 786, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Truro/br>Postcode: TR1 2AF/br>Map Reference: 50.2634, -5.05102/br>Ride length: 45 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-32 |
|
Id: 785, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Calenick/br>Postcode: TR3 6AL/br>Map Reference: 50.2396, -5.04958/br>Ride length: 5 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 784, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Truro/br>Postcode: TR1 2EL/br>Map Reference: 50.2634, -5.05101/br>Ride length: 5 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 783, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Truro/br>Postcode: TR1 2QU/br>Map Reference: 50.2634, -5.05101/br>Ride length: 8 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 782, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Bissoe/br>Postcode: TR4 8SS/br>Map Reference: 50.2298, -5.1192/br>Ride length: 8 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 781, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Eden Project/br>Postcode: PL24 2SG/br>Map Reference: 50.3594, -4.7492/br>Ride length: 9 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |
|
Id: 780, Quality: 3/br>Group: NationalCycleNetwork/br>Location: Saint Austell/br>Postcode: PL25 4LA/br>Ride length: 0 km/br>Added by: Neil Wheadon/br> | https://www.sustrans.org.uk/find-a-route-on-the-national-cycle-network/route-3 |